Sell Bromazolam Powder Online. USA Warehouse Sell 100 % Pure Bromazolam Powder Cas Number 71368-80-4 At Cheap Price
We are suppliers and manufacturers of bromazolam powder online
Brand | Bromazolam |
Usage/Application | Metal |
Color | White |
Finish | Semi Glossy |
Categories | Regular Solid Colors |
Bromazolam (Chemical Abstracts Service [CAS] registry number: 71368-80-4; CAS name: 8-bromo-1-methyl6-phenyl-4H-S-triazolo[4, 3-a][1, 4]benzodiazepine) is a triazolobenzodiazepine that was originally developed as a candidate medication
Product Specification
Brand | Bromazolam |
Usage/Application | Metal |
Color | White |
Finish | Semi Glossy |
Categories | Regular Solid Colors |
Packaging Size | 10 Kg |
Nearest RAL Code | mention at pack |
Type | Thermoset |
Packaging Type | Corrugated Box |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Kg |
Product Description
Bromazolam (Chemical Abstracts Service [CAS] registry number: 71368-80-4; CAS name: 8-bromo-1-methyl6-phenyl-4H-S-triazolo[4,3-a][1,4]benzodiazepine) is a triazolobenzodiazepine that was originally developed as a candidate medication but was never approved for use. The first documented detection of bromazolam by government authorities was in Sweden in 2016. Since then, the compound has been detected in products or in biological samples in nine countries: Australia, Austria, China, Finland, Germany, India, Sweden, the United Kingdom (Wales) and the USA.
Additional Information
Item Code | 350012 |
Delivery Time | 2 to 7 days |
Production Capacity | 50000000 |
Packaging Details | Bromazolam phase I metabolism is mediated primarily by several isoforms of the CYP450 enzyme system (CYP2B6, CYP2C19, CYP3A4, CYP3A5 and CYP2C9), whereas phase II metabolism involves the isoenzymes UGT1A4 and UGT2810. Monohydroxylated metabolites include 4-hydroxylated bromazolam and -hydroxy bromazolam, with an additional dehydroxylated metabolite, -5-dihydroxy-bromazolam. After glucuronidation, -hydroxy glucuronide and N-glucuronide are the most abundant phase II metabolites. Information on the compound’s pharmacodynamics is confined to a single in-vitro study of its binding to subunits of the -aminobutyric acid type A/benzodiazepine receptor complex. Bromazolam was nonselective for subunits, showing measurable binding affinity at receptors containing 1 (Ki = 2.8 nM), 2 (Ki = 0.69 nM) and 5 (Ki = 0.62 nM) subunits. |
USA Warehouse Sell 100 % Pure Bromazolam Powder Cas Number 71368-80-4 At Cheap Price
Leave a Reply